top of page

Unit type | No. of Units | Est. Min Size (sq ft) | Est. Max Size (Sq ft) | Unit Mix (%) | Floor Plan |
---|---|---|---|---|---|
1 bedroom | 99 | 409 | 463 | 14.2% | https://bit.ly/cp1bedrm |
1 bedroom + study | 229 | 474 | 560 | 32.9% | https://bit.ly/cp1bedrms |
2 bedroom + ensuite study | 20 | 829 | 829 | 2.9% | https://bit.ly/cp2bedrmes |
2 bedroom + study | 163 | 732 | 883 | 23.4% | https://bit.ly/cp2bedrms |
3 bedroom | 60 | 893 | 1259 | 8.6% | https://bit.ly/cp3bedrm |
3 bedroom premium | 20 | 1313 | 1313 | 2.9% | https://bit.ly/cp3bedrmp |
4 bedroom premium | 60 | 1755 | 1959 | 8.6% | https://bit.ly/cp4bedrmp |
5 bedroom premium | 20 | 2788 | 2788 | 2.9% | https://bit.ly/cp5bedrmp |
Sky suite | 4 | 2874 | 3972 | 0.6% | |
Super Penthouse | 1 | 8956 | 8956 | 0.1% | |
Total | 696 |
SHOWFLAT OPEN NOW
Available from 5 Nov to 16 Nov 2021
Book your appointment today!
Email: contactus@pptiq.com
Tel: +65 6100 1001
bottom of page